Beth Mead’s amazing nine-and-a-half year stay at Arsenal will be coming to an end this summer, as her departure was announced on Monday.
In all competitions, she has scored 86 goals in 263 matches.
With two games left to play in the Barclays Women’s Super League in 2025/26, we’ve rounded up her best stats from the division with help from our friends at Opta.
In the WSL, Beth has played 165 games for us, starting 131 of those matches, scoring 54 goals and providing 50 assists.
As you can see in the table below, she particularly enjoyed playing against West Ham United over the years!
| Player | They will oppose | Goals+Assists | Goals | Assists |
| Mead, Beth | West Ham United Women | 14 | 6 | 8 |
| Mead, Beth | Brighton and Hove Albion Women | 13 | 8 | 5 |
| Mead, Beth | Everton Women | 11 | 5 | 6 |
| Mead, Beth | Chelsea Women | 10 | 7 | 3 |
| Mead, Beth | Bristol City Women | 10 | 5 | 5 |
| Mead, Beth | Leicester City Women | 7 | 4 | 3 |
| Mead, Beth | Reading Women | 6 | 2 | 4 |
| Mead, Beth | Tottenham Hotspur Women | 6 | 2 | 4 |
| Mead, Beth | Aston Villa Women | 6 | 2 | 4 |
| Mead, Beth | Yeovil Town Women | 5 | 4 | 1 |
| Mead, Beth | Manchester City Women | 4 | 2 | 2 |
| Mead, Beth | Crystal Palace Women | 3 | 3 | 0 |
| Mead, Beth | Birmingham City Women | 3 | 1 | 2 |
| Mead, Beth | Liverpool Women | 2 | 2 | 0 |
| Mead, Beth | London City Lionesses | 2 | 0 | 2 |
| Mead, Beth | Sunderland Women | 1 | 1 | 0 |
| Mead, Beth | Manchester United Women | 1 | 0 | 1 |
The below table breaks down the types of goals Beth has scored for us in the WSL, most coming from her right foot inside the 18-yard box.
| Player | Mead, Beth |
| Goals (left-footed) | 15 |
| Goals (right-footed) | 36 |
| Goals (headed) | 3 |
| Goals (outside box) | 8 |
| Goals (inside box) | 46 |
| Goals (penalties) | 0 |
Copyright 2026 The Arsenal Football Club Limited. Permission to use quotations from this article is granted subject to appropriate credit being given to www.arsenal.com as the source.
